Apartment | Floor | Apartment floor area (m²) |
Loggia/terrace (m²) |
Number of rooms | Status | Apartment sheet/info | |
---|---|---|---|---|---|---|---|
11. | I.. | 57.03 | 4.18 | 2 | Free | Download | |
12. | I.. | 50.49 | 4.2 | 2 | Free | Download | |
13. | I.. | 30.64 | 7.98 | 1 | Sold | Download | |
14. | I.. | 50.31 | 3.66 | 2 | Free | Download | |
21. | II.. | 57.03 | 4.18 | 2 | Free | Download | |
22. | II.. | 50.49 | 4.2 | 2 | Free | Download | |
23. | II.. | 30.64 | 7.98 | 1 | Sold | Download | |
24. | II.. | 50.35 | 3.66 | 2 | Free | Download | |
25. | II.. | 49.78 | - | 2 | Free | Download | |
26. | II.. | 41.62 | - | 2 | Sold | Download | |
27. | II.. | 44.25 | - | 2 | Sold | Download | |
31. | III.. | 66.68 | 4.18 | 3 | Free | Download | |
32. | III.. | 73.11 | 12.72 | 3 | Free | Download | |
33. | III.. | 50.35 | 3.66 | 2 | Free | Download | |
34. | III.. | 49.78 | - | 2 | Free | Download | |
35. | III.. | 41.62 | - | 2 | Sold | Download | |
36. | III.. | 44.25 | - | 2 | Sold | Download | |
41. | IV.. | 66.68 | 4.18 | 3 | Free | Download | |
42. | IV.. | 73.11 | 12.72 | 3 | Free | Download | |
43. | IV.. | 50.35 | 3.66 | 2 | Sold | Download | |
44. | IV.. | 49.78 | - | 2 | Free | Download | |
45. | IV.. | 41.62 | - | 2 | Sold | Download | |
46. | IV.. | 44.25 | - | 2 | Sold | Download | |
51. | V.. | 66.68 | 4.18 | 3 | Free | Download | |
52. | V.. | 73.11 | 12.72 | 3 | Free | Download | |
53. | V.. | 50.35 | 3.66 | 2 | Sold | Download | |
54. | V.. | 49.78 | - | 2 | Sold | Download | |
55. | V.. | 41.62 | - | 2 | Sold | Download | |
56. | V.. | 44.25 | - | 2 | Sold | Download | |
61. | VI.. | 66.68 | 4.18 | 3 | Free | Download | |
62. | VI.. | 73.11 | 12.72 | 3 | Free | Download | |
63. | VI.. | 50.35 | 3.66 | 2 | Sold | Download | |
64. | VI.. | 49.78 | - | 2 | Sold | Download | |
65. | VI.. | 41.62 | - | 2 | Sold | Download | |
66. | VI.. | 44.25 | - | 2 | Sold | Download | |
71. | VII.. | 51.4 | 9.42 | 2 | Free | Download | |
72. | VII.. | 47.17 | 10.15 | 2 | Sold | Download | |
73. | VII.. | 74.43 | 14.91 | 3 | Sold | Download | |
74. | VII.. | 61.67 | - | 2 | Free | Download |
The building technologically meets the highest technical expectations and, last but not least, contributes to the energy and cost-effective sustainability of the apartments. A heat pump ceiling cooling/heating system and floor heating in the baths provide optimal temperature during all the seasona, and 3-layer windows provide the necessary sound and thermal insulation.
Download the Technical descriptionWe undertake the overall management of the apartment, and the complete interior design and installations.
Request an offerOur sales colleague is waiting for your call at +3670-320-6600
or write to info@a60.hu!
Open day in the Akácfa60 housing project on 2024 March 22 and 23! We look forward to seeing you! Register here!